Sign up to stay up to date on the Bridge City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Glynn Dr 3 2 1,437 $169,900 $118 4 days
252 Cherry Ln 3 2 1,784 $179,000 $100 Unknown
211 Skylark Ave 4 2 2,296 $295,000 $128 Unknown
298 Stapper 3 2 1,567 $295,000 $188 Unknown
980 Dugas 4 3 2,764 $385,000 $139 Unknown
400 Nevils 3 2 1,504 $210,000 $139 Unknown
1170 Arthur 3 2 2,931 $259,900 $88 Unknown
104 Mockingbird Ln 3 3 2,145 $330,000 $153 17 days
1199 Bernice 4 2 1,848 $239,500 $129 Unknown
0000 Fm 1442 N/A N/A N/A $499,900 Unknown Unknown
475 Gilmer St. 2 1 950 $135,000 $142 Unknown
765 Sudduth 4 3 2,572 $239,900 $93 19 days
315 David 4 3 1,707 $199,900 $117 19 days
112 Robin Ave 3 2 1,854 $355,000 $191 Unknown
140 Dupuis 4 2 1,392 $145,000 $104 Unknown
265 Bower 4 2 2,159 $299,000 $138 Unknown
655 Cactus 3 2 1,400 $179,000 $127 Unknown
186 Poinsettia St 3 2 2,356 $374,900 $159 23 days
186 Poinsettia 4 2 2,356 $374,900 $159 Unknown
905 Jones 3 2 1,574 $269,900 $171 Unknown
197 Live Oak 3 2 1,688 $249,900 $148 Unknown
515 Gum 3 2 1,494 $160,000 $107 Unknown
324 Dove Ct 3 2 1,710 $282,730 $165 33 days
324 Dove Ct 3 2 1,710 $282,730 $165 Unknown
1020 Arthur St 3 2 1,730 $245,500 $141 38 days
175 Lake 3 2 1,705 $205,000 $120 Unknown
345 Silver Bridge 3 2 1,448 $235,000 $162 Unknown
315 David 4 3 1,707 $199,900 $117 Unknown
1020 Arthur 3 2 1,730 $245,500 $141 Unknown
121 Glynn 3 2 1,437 $169,900 $118 Unknown
197 Osborne 3 2 1,260 $165,000 $130 Unknown
265 E Darby St 4 3 2,088 $210,000 $100 53 days
629 Pioneer Drive 4 3 2,192 $375,000 $171 Unknown
265 E Darby St. 4 3 2,088 $210,000 $100 Unknown
114 Robin N/A N/A N/A $107,000 Unknown Unknown
425 Blueberry 4 3 2,118 $295,000 $139 Unknown
1011 Rebecca Ln. 3 2 2,080 $250,000 $120 Unknown
445 Jones 3 2 1,770 $304,900 $172 Unknown
425 Jones 3 3 2,451 $379,500 $154 Unknown
765 Sudduth 4 3 2,572 $239,900 $93 Unknown
695 Jones 3 2 1,332 $225,000 $168 Unknown
107 Jasmine 2 2 1,041 $215,000 $206 Unknown
200 Skylark Ave 3 2 2,328 $390,000 $167 Unknown
321 Dove Ct 3 2 1,740 $292,820 $168 82 days
321 Dove Ct 3 2 1,740 $292,820 $168 Unknown
216 Berwick 4 4 3,062 $595,000 $194 90 days
216 Berwick 4 4 3,062 $595,000 $194 Unknown
150 Gary St 4 2 1,830 $142,000 $77 90 days
365 Austin N/A N/A N/A $120,000 Unknown Unknown
828 Suncrest 3 3 1,711 $245,000 $143 Unknown
Average: 3.4 2.4 2,010 $289,004 $141 70 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
870 Carolina Dr 3 1 1,053 $170,000 $161 Unknown
322 Finch Ct 4 2 2,204 $314,990 $142 0 days
322 Finch Ct. 4 2 2,204 $319,588 $145 Unknown
323 Finch Ct 4 2 2,204 $314,990 $142 0 days
323 Finch Ct. 4 2 2,204 $318,584 $144 Unknown
322 Dove Ct 4 3 1,885 $300,735 $159 65 days
322 Dove Ct 4 2 1,885 $300,735 $159 Unknown
665 Winchester Dr 4 3 2,718 $445,000 $163 99 days
411 Redbird Dr Ct 3 2 1,925 $299,990 $155 0 days
411 Redbird Dr 3 2 1,925 $304,085 $157 Unknown
Average: 3.7 2.1 2,020 $308,869 $153 32 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10