Sign up to stay up to date on the Bridge City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1033 Kelsey Ln 3 2 1,654 $239,900 $145 2 days
1033 Kelsey Lane 3 2 1,654 $239,900 $145 Unknown
160 Colonial Estates Dr 3 2 2,004 $389,999 $194 4 days
160 Colonial Estates 3 2 2,004 $389,999 $194 Unknown
145 E Darby 5 2 2,472 $235,000 $95 Unknown
409 Sunny Ln 2 2 1,500 $199,900 $133 Unknown
156 Ridgewood 3 2 1,288 $205,000 $159 Unknown
121 Glynn St 3 2 1,437 $169,900 $118 7 days
121 Glynn St. 3 2 1,437 $169,900 $118 Unknown
975 Amber Kay Ln 3 2 1,667 $289,000 $173 Unknown
296 Stapper St 4 3 2,505 $395,000 $157 10 days
190 E Darby 3 2 1,350 $184,900 $136 Unknown
629 Remington 3 3 2,107 $395,000 $187 Unknown
797 Idylwood 4 3 4,041 $649,900 $160 Unknown
3865 Fishhook Ln 3 2 1,789 $250,000 $139 Unknown
1030 Drake Dr 4 5 3,341 $530,000 $158 24 days
176 Tiger Lily 5 5 3,841 $469,900 $122 Unknown
8040 Woodland Trail 3 3 2,290 $385,000 $168 Unknown
3140 Texas Ave N/A N/A N/A $160,000 Unknown 27 days
1294 Bourbon Street 4 3 2,276 $382,000 $167 Unknown
320 Lake 2 2 1,100 $199,000 $180 Unknown
326 Martin 3 2 1,983 $269,000 $135 Unknown
3140 Texas Ave N/A N/A 4,160 $160,000 $38 Unknown
100 Robin Avenue 3 2 2,226 $372,000 $167 Unknown
1110 Turner Dr 2 1 1,087 $249,900 $229 38 days
1110 Turner Dr 2 1 1,087 $249,900 $229 Unknown
197 Live Oak 3 2 1,688 $259,900 $153 Unknown
160 Roberts 3 2 1,416 $189,900 $134 Unknown
495 Rachal 4 2 1,664 $174,900 $105 Unknown
223 Baker 3 2 2,313 $289,000 $124 Unknown
430 Jones N/A N/A N/A $289,900 Unknown Unknown
305 Jane 3 2 1,406 $224,900 $159 Unknown
150 Canal St. 3 1 1,364 $124,000 $90 Unknown
170 Circle Dr 3 2 1,418 $192,000 $135 Unknown
400 Nevils St 3 2 N/A $199,900 Unknown 63 days
1030 Drake Dr. 4 5 2,963 $530,000 $178 Unknown
760 Ave A 3 2 2,042 $110,000 $53 Unknown
180 Schoolview 3 2 1,421 $165,000 $116 Unknown
1049 Vincent 3 2 1,380 $118,000 $85 Unknown
985 Sharp St 3 3 2,334 $354,000 $151 Unknown
103 Hayden Ln. 3 2 1,925 $325,000 $168 Unknown
610 E Roundbunch 3 2 1,974 $339,900 $172 Unknown
275 E Clover Ln 3 2 1,506 $135,000 $89 Unknown
295 Stapper N/A N/A N/A $225,000 Unknown Unknown
211 Skylark Ave 4 2 2,296 $295,000 $128 Unknown
980 Dugas 4 3 2,764 $375,000 $135 Unknown
400 Nevils 3 2 1,504 $199,900 $132 Unknown
1199 Bernice 4 2 1,848 $229,750 $124 Unknown
0000 Fm 1442 N/A N/A N/A $499,900 Unknown Unknown
765 Sudduth 4 3 2,572 $219,900 $85 110 days
Average: 3.3 2.4 2,090 $297,269 $140 90 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
292 Stapper 4 3 2,462 $402,500 $163 Unknown
318 Finch Ct 3 2 1,925 $306,657 $159 13 days
318 Finch Ct 3 2 1,925 $306,657 $159 Unknown
960 Amber Kay 3 2 1,873 $299,900 $160 Unknown
715 Texas Avenue N/A N/A 12,320 $1,850,000 $150 Unknown
285 E Darby Ave. 4 2 1,249 $179,900 $144 Unknown
814 Sharp 3 2 1,216 $192,500 $158 Unknown
980 Dugas St 4 3 2,764 $375,000 $135 25 days
298 Stapper 3 2 1,567 $279,900 $178 Unknown
104 Mockingbird Ln 3 3 2,145 $300,000 $139 91 days
1020 Arthur St 3 2 1,730 $225,000 $130 99 days
1020 Arthur 3 2 1,730 $225,000 $130 Unknown
445 Jones 3 2 1,770 $296,900 $167 Unknown
765 Sudduth 4 3 2,572 $219,900 $85 Unknown
665 Winchester Dr 4 3 2,718 $445,000 $163 99 days
320 Dove Ct 4 3 1,851 $299,945 $162 Unknown
320 Dove Ct 4 3 1,851 $299,945 $162 250 days
Average: 3.4 2.4 2,568 $382,629 $150 96 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: