Sign up to stay up to date on the Bridge City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
845 Connecticut Dr. 3 2 1,400 $199,900 $142 Unknown
835 Vivian 3 2 1,654 $214,900 $129 Unknown
715 Texas Avenue N/A N/A 11,020 $1,850,000 $167 Unknown
430 Jones N/A N/A N/A $300,000 Unknown Unknown
145 Schoolview 3 1 1,255 $159,000 $126 Unknown
190 Mann St 3 2 1,176 $159,000 $135 Unknown
305 Jane 3 2 1,406 $229,000 $162 Unknown
740 N John 3 1 1,192 $149,000 $125 Unknown
285 E Darby Ave. 4 2 1,249 $179,900 $144 Unknown
150 Canal St. 3 1 1,364 $126,000 $92 Unknown
170 Circle Dr 3 2 1,418 $192,000 $135 Unknown
400 Nevils St 3 2 N/A $199,900 Unknown 17 days
1030 Drake Dr. 4 5 2,963 $580,000 $195 Unknown
760 Ave A 3 2 2,042 $110,000 $53 Unknown
180 Schoolview 3 2 1,421 $178,000 $125 Unknown
1049 Vincent 3 2 1,380 $132,499 $96 Unknown
985 Sharp St 3 3 2,334 $360,000 $154 Unknown
103 Hayden Ln. 3 2 1,925 $325,000 $168 Unknown
613 Continental Dr. 3 3 2,356 $479,900 $203 Unknown
610 E Roundbunch 3 2 1,974 $350,000 $177 Unknown
750 Cactus 3 2 1,531 $223,900 $146 Unknown
275 E Clover Ln 3 2 1,506 $147,000 $97 Unknown
814 Sharp 3 2 1,216 $199,900 $164 Unknown
190 Louise Street 3 2 1,967 $315,000 $160 Unknown
295 Stapper N/A N/A N/A $225,000 Unknown Unknown
1119 Bernice 3 2 1,334 $195,000 $146 Unknown
965 Amber Kay Ln 3 2 1,627 $279,000 $171 Unknown
121 Glynn Dr 3 2 1,437 $169,900 $118 49 days
211 Skylark Ave 4 2 2,296 $295,000 $128 Unknown
298 Stapper 3 2 1,567 $279,900 $178 Unknown
980 Dugas 4 3 2,764 $375,000 $135 Unknown
400 Nevils 3 2 1,504 $199,900 $132 Unknown
104 Mockingbird Ln 3 3 2,145 $315,000 $146 62 days
1199 Bernice 4 2 1,848 $229,750 $124 Unknown
0000 Fm 1442 N/A N/A N/A $499,900 Unknown Unknown
765 Sudduth 4 3 2,572 $219,900 $85 64 days
112 Robin Ave 3 2 1,854 $354,900 $191 Unknown
140 Dupuis 4 2 1,392 $135,000 $96 Unknown
265 Bower 4 2 2,159 $289,000 $133 Unknown
186 Poinsettia St 3 2 2,356 $365,000 $154 68 days
186 Poinsettia 4 2 2,356 $365,000 $154 Unknown
515 Gum 3 2 1,494 $160,000 $107 Unknown
324 Dove Ct 3 2 1,710 $282,730 $165 78 days
324 Dove Ct 3 2 1,710 $282,730 $165 Unknown
1020 Arthur St 3 2 1,730 $225,000 $130 83 days
175 Lake 3 2 1,705 $205,000 $120 Unknown
1020 Arthur 3 2 1,730 $225,000 $130 Unknown
121 Glynn 3 2 1,437 $169,900 $118 Unknown
629 Pioneer Drive 4 3 2,192 $365,000 $166 Unknown
114 Robin N/A N/A N/A $107,000 Unknown Unknown
Average: 3.3 2.3 2,089 $304,706 $141 113 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
828 Suncrest 3 3 1,711 $245,000 $143 Unknown
425 Blueberry St 5 3 2,118 $289,000 $136 16 days
345 Silver Bridge Ct 3 4 1,437 $216,200 $150 21 days
980 Dugas St 4 3 2,764 $375,000 $135 25 days
1109 Arthur 3 3 1,907 $316,000 $165 Unknown
905 Jones 3 2 1,574 $269,900 $171 Unknown
345 Silver Bridge Ct. 3 2 1,448 $216,200 $149 Unknown
322 Finch Ct 4 2 2,204 $314,990 $142 0 days
322 Finch Ct. 4 2 2,204 $319,588 $145 Unknown
323 Finch Ct 4 2 2,204 $314,990 $142 0 days
323 Finch Ct. 4 2 2,204 $318,584 $144 Unknown
665 Winchester Dr 4 3 2,718 $445,000 $163 99 days
Average: 3.7 2.6 2,041 $303,371 $149 26 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: