Sign up to stay up to date on the Lumberton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6310 Marble Falls Dr 4 2 1,929 $324,500 $168 Unknown
600 Brazo St. 4 3 2,845 $375,000 $131 Unknown
1350 Jared Dr N/A N/A N/A $513,000 Unknown 2 days
1360 Jared Dr N/A N/A N/A $513,000 Unknown 2 days
1305 Natashas Way N/A N/A N/A $510,500 Unknown 2 days
1295 Natashas Way N/A N/A N/A $510,500 Unknown 2 days
1315 Natashas Way N/A N/A N/A $510,500 Unknown 2 days
302 Spring Brook Ct 4 3 3,848 $563,333 $146 Unknown
6235 Jenny Lane 3 2 2,103 $332,000 $157 Unknown
11315 Baldwin Ct. 5 5 3,927 $769,000 $195 Unknown
1325 Natashas Way N/A N/A N/A $510,500 Unknown 8 days
1330 Natashas Way N/A N/A N/A $510,500 Unknown 8 days
209 Mandavilla Way 3 3 2,639 $460,000 $174 8 days
1335 Natashas Way N/A N/A N/A $510,500 Unknown 8 days
1340 Natashas Way N/A N/A N/A $510,500 Unknown 8 days
1205 Redoak Dr 3 2 2,660 $429,000 $161 Unknown
420 River Birch Dr 4 3 2,912 $459,900 $157 9 days
420 River Birch Dr 4 3 2,912 $459,900 $157 Unknown
1350 Jared Drive N/A N/A N/A $513,000 Unknown Unknown
1360 Jared Drive N/A N/A N/A $513,000 Unknown Unknown
1295 Natasha's Way N/A N/A N/A $510,500 Unknown Unknown
1305 Natasha's Way N/A N/A N/A $510,500 Unknown Unknown
1315 Natasha's Way N/A N/A N/A $510,500 Unknown Unknown
1325 Natasha's Way N/A N/A N/A $510,500 Unknown Unknown
1330 Natasha's Way N/A N/A N/A $510,500 Unknown Unknown
1335 Natasha's Way N/A N/A N/A $510,500 Unknown Unknown
1340 Natasha's Way N/A N/A N/A $510,500 Unknown Unknown
7835 Pixie Ln 4 2 1,401 $220,990 $157 11 days
7805 Pixie Ln 4 2 1,401 $223,990 $159 11 days
7840 Pixie Ln 3 2 1,202 $213,990 $178 11 days
7855 Pixie Ln 3 2 1,202 $213,990 $178 11 days
7810 Pixie Ln 3 2 1,202 $210,990 $175 11 days
6609 Palace 3 2 1,123 $225,000 $200 Unknown
11754 Cooks Lake Rd 4 2 2,224 $499,900 $224 32 days
6300 Deer Park Lane 3 2 1,388 $273,500 $197 Unknown
102 Mandavilla Way 4 4 2,992 $535,500 $178 Unknown
8454 Harvard 5 2 2,280 $235,000 $103 15 days
11657 Beasley N/A N/A N/A $150,000 Unknown Unknown
11657 Beasley N/A N/A N/A $150,000 Unknown Unknown
000 Hwy 96th Hwy N/A N/A N/A $2,348,606 Unknown 25 days
6150 Tupelo Trail 5 3 2,720 $439,765 $161 Unknown
13014 Beaver Brook 4 2 2,006 $399,900 $199 Unknown
5800 Westchase Loop 3 2 1,793 $285,000 $158 Unknown
375 Dorothy 4 3 2,028 $265,000 $130 Unknown
130 Holly Dr. 3 2 2,090 $349,900 $167 Unknown
206 Pindo Palm 4 4 2,813 $464,900 $165 Unknown
6510 Georgetown Lane 3 3 2,254 $405,000 $179 Unknown
375 Neel Ave 3 1 1,433 $210,000 $146 24 days
375 Neel 3 1 1,433 $210,000 $146 Unknown
0000 Hwy 96 N/A N/A N/A $2,348,606 Unknown Unknown
Average: 3.8 2.7 5,816 $573,199 $178 91 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 Blanton Rd 3 2 1,733 $191,500 $110 Unknown
6195 Tupelo Trail 5 3 2,476 $425,990 $172 Unknown
6160 Tupelo Trail 4 2 2,204 $385,990 $175 Unknown
10 Briarhill Ln. 3 2 1,738 $255,000 $146 Unknown
8406 South Wind 2 1 1,556 $225,000 $144 Unknown
10 Briarwick Dr. 4 2 1,984 $300,000 $151 Unknown
9055 Allisons Way 3 3 1,966 $259,900 $132 Unknown
160 Linda Ln 4 3 2,257 $339,000 $150 7 days
112 Winding Brook Dr 3 2 2,030 $338,000 $166 33 days
112 Winding Brook Drive 3 2 2,030 $338,000 $166 Unknown
160 Linda Lane 4 3 2,257 $339,000 $150 Unknown
6120 Westchase Loop 4 3 2,736 $434,900 $158 14 days
8792 Dogwood 3 2 1,535 $275,000 $179 Unknown
145 Norwood Dr 4 2 2,486 $398,900 $160 10 days
145 Norwood Dr. 4 2 2,486 $398,900 $160 Unknown
295 Sarah Ln 4 3 2,397 $350,000 $146 39 days
10654 Bevil Blvd 3 2 1,800 $485,000 $269 23 days
12268 Beaver Brook 1 1 1,210 $259,900 $214 Unknown
1240 Natasha's Way 4 4 2,850 $547,500 $192 Unknown
225 Dana 2 1 1,044 $187,000 $179 Unknown
880 W Walton Rd 3 3 2,428 $550,000 $226 37 days
9620 Persimmon Place 3 2 1,848 $330,990 $179 Unknown
100 Sir Cameron 3 3 2,927 $489,000 $167 88 days
6165 Shortleaf Dr 4 2 2,026 $374,193 $184 Unknown
330 Chaple Creek Dr 4 3 2,833 $450,000 $158 90 days
11884 Crestwood St 4 4 2,619 $539,900 $206 100 days
11884 Crestwood 4 4 2,619 $539,900 $206 Unknown
6165 Tupelo Trail 4 2 2,204 $300,184 $136 Unknown
9570 Persimmon Place 4 2 2,314 $396,990 $171 Unknown
6145 Tupelo Trail 4 2 2,314 $390,990 $168 Unknown
330 Chaple Creek 4 3 2,833 $450,000 $158 Unknown
365 Fletcher 3 2 1,978 $405,000 $204 Unknown
Average: 3.5 2.4 2,178 $373,488 $171 44 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: