Sign up to stay up to date on the Port Neches Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Ave B 3 2 1,215 $199,900 $164 Unknown
1205 Gulf Ave 2 1 1,304 $220,000 $168 4 days
929 Montgomery St 4 5 2,554 $425,000 $166 Unknown
112 Pecan 3 2 1,096 $209,900 $191 Unknown
2314 3rd Street 4 1 1,224 $179,900 $146 Unknown
2702 Marilyn Ln 3 2 2,042 $259,900 $127 Unknown
2218 3rd St 3 2 1,246 $165,000 $132 Unknown
2114 Armstrong Ave 3 2 1,779 $374,900 $210 Unknown
2625 Saba Ln 6 4 2,307 $359,000 $155 Unknown
623 Victor Dr. N/A N/A N/A $459,000 Unknown Unknown
325 Castle Drive 3 2 1,523 $315,000 $206 Unknown
2634 Mazur 3 1 1,300 $160,000 $123 Unknown
2214 Armstrong Ave 3 3 1,978 $395,000 $199 Unknown
2250 3rd St 3 1 1,263 $159,900 $126 Unknown
1025 Macarthur 2 2 1,320 $149,900 $113 Unknown
1021 Magnolia Ave. N/A N/A 4,694 $1,300,000 $276 Unknown
1831 Silkwood Circle Prt 4 4 3,100 $499,900 $161 40 days
1831 Silkwood Cir 4 4 3,100 $499,900 $161 Unknown
1906 6th St 4 3 2,250 $405,000 $180 Unknown
906 Montrose 3 2 1,460 $229,900 $157 Unknown
1022 Wilson St 2 1 910 $129,900 $142 Unknown
509 Donna Ct 3 3 1,859 $310,000 $166 54 days
509 Donna 3 3 1,859 $310,000 $166 Unknown
502 Melissa Ct 4 3 2,530 $355,000 $140 Unknown
533 Harbor Lane 3 2 2,600 $725,000 $278 Unknown
2217 14th St 3 1 1,758 $179,500 $102 Unknown
2234 14th St 3 1 1,076 $193,000 $179 Unknown
1105 Grigsby Ave. 3 2 2,014 $259,000 $128 Unknown
2637 Hampton Ln 3 2 1,623 $229,900 $141 76 days
2637 Hampton Ln 3 2 1,623 $229,900 $141 Unknown
701 Royal Ave 3 3 1,845 $352,900 $191 Unknown
419 Canal 3 2 1,705 $310,000 $181 Unknown
682 Birchwood Dr 5 3 3,021 $387,500 $128 Unknown
1117 Marion St 5 2 1,675 $299,000 $178 102 days
1117 Marion Street 5 2 1,675 $299,000 $178 Unknown
760 Baker Ave. 4 3 3,806 $645,000 $169 Unknown
3152 Greenwillow Dr 3 2 1,736 $250,000 $144 Unknown
220 Pine St 4 3 2,567 $369,900 $144 Unknown
2801 Merriman St 4 5 6,983 $725,000 $103 159 days
2801 Merriman St. 4 5 6,983 $725,000 $103 Unknown
928 Block 2 2 1,500 $155,000 $103 Unknown
742 Texas Avenue 5 3 3,400 $490,000 $144 Unknown
862 South Ave N/A N/A 4,200 $350,000 $83 Unknown
3147 Lancaster Ln 5 4 4,114 $615,000 $149 Unknown
2527 Merriman St. 3 2 2,493 $229,900 $92 Unknown
2401 8th Street 2 1 1,248 $165,000 $132 Unknown
1120 Guidry Lane N/A N/A N/A $125,000 Unknown Unknown
1130 Guidry Lane N/A N/A N/A $109,000 Unknown Unknown
1132 Guidry Lane N/A N/A N/A $109,000 Unknown Unknown
1134 Guidry Lane N/A N/A N/A $116,000 Unknown Unknown
Average: 3.4 2.5 3,121 $342,325 $157 134 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2702 Marilyn Ln 3 2 2,042 $259,900 $127 8 days
2703 Saba Ln 3 2 1,691 $272,900 $161 4 days
2703 Saba Ln 3 2 1,691 $272,900 $161 Unknown
1302 Katy 3 1 1,056 $185,000 $175 Unknown
2014 Armstrong Avenue 3 1 1,632 $239,900 $146 Unknown
2302 9th St 3 2 1,916 $315,000 $164 Unknown
711 Royal Avenue 3 2 1,720 $239,900 $139 Unknown
751 Sierra Dr. 3 2 1,598 $239,000 $149 Unknown
2226 8th St. 2 1 851 $135,900 $159 Unknown
2429 9th St. 3 2 1,385 $224,900 $162 Unknown
1517 Dieu 3 2 1,154 $189,900 $164 Unknown
1502 Nall N/A N/A 1,518 $249,900 $164 Unknown
1308 Boyd Ave 5 4 3,984 $568,000 $142 Unknown
1308 Boyd Ave 5 4 3,984 $568,000 $142 52 days
3166 Andes 3 3 1,680 $189,900 $113 Unknown
2301 7th St 3 2 1,967 $199,000 $101 85 days
2301 7th St 3 2 1,967 $199,000 $101 Unknown
1711 Llano St. 4 4 3,509 $619,000 $176 Unknown
Average: 3.2 2.2 1,963 $287,111 $147 37 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: